Happy New Year GSSC members!
This is just a heads-up that you will soon receive an e-mail with an invoice for your 2025 annual membership fee. For those of you who weren’t able to attend the AGM, the fees for 2025 will remain the same as they were in 2024.
As a reminder, here is the annual billing cycle for various fees:
Fees | Cost | GST | Total | Billed In: |
---|---|---|---|---|
Full Membership | $316.00 | $15.80 | $331.80 | January |
Associate Membership | $50.00 | $2.50 | $52.50 | January |
Summer Storage | $230.00 | $11.50 | $241.50 | May |
Lift-in | $240.00 | $12.00 | $252.00 | June |
Lift-out | $240.00 | $12.00 | $252.00 | September |
Winter Storage | $230.00 | $12.00 | $242.00 | October |
If you are no longer a member and wish to be added or removed from our distribution lists, please let us know by contacting us!
We hope to see you on the water this summer!